[quote="HFU":435843f176]
The latest Altivec 0.4Pre branch from RichardGoodwin.com compare with [url=http://forums.pearpc.net/viewtopic.php?p=6141&highlight=hfu#6141:435843f176]previous[/url:435843f176] non-Altivec 0.4Pre result. It actually says G4 emulation now. Here is the result for XBench:
[b:435843f176]Panther 10.3.5:[/b:435843f176] 1.36GHz/G4 (Windows) | 1.36GHz/G3 (Windows)
[color=green:435843f176][b:435843f176]XBench:[/b:435843f176][/color:435843f176]
[color=blue:435843f176][b:435843f176]CPU Test:[/b:435843f176][/color:435843f176] [b:435843f176]1.84[/b:435843f176] | 0.56
- GCD Loop: 40.3 | [b:435843f176]43.98[/b:435843f176]
- Floating Point Basic: [b:435843f176]2.79[/b:435843f176] | 2.74
- AltiVec Basic: [b:435843f176]0.85[/b:435843f176] | N/A
- vecLib FFT: [b:435843f176]0.92[/b:435843f176] | 0.15
- Floating Point Library: [b:435843f176]16.80[/b:435843f176] | 14.60
[color=blue:435843f176][b:435843f176]Thread Test:[/b:435843f176][/color:435843f176] 28.77 | [b:435843f176]29.21[/b:435843f176]
- Computation: [b:435843f176]59.72[/b:435843f176] | 59.62
- Lock Contention: 18.95 | [b:435843f176]19.34[/b:435843f176]
[color=blue:435843f176][b:435843f176]Memory Test:[/b:435843f176][/color:435843f176] [b:435843f176]66.61[/b:435843f176] | 44.85
- System: [b:435843f176]63.46[/b:435843f176] | 55.85
-- Allocate: [b:435843f176]65.06[/b:435843f176] | 57.82
-- Fill: 53.75 | [b:435843f176]55.95[/b:435843f176]
-- Copy: [b:435843f176]75.13[/b:435843f176] | 53.91
- Stream: [b:435843f176]70.09[/b:435843f176] | 37.47
-- Copy: [b:435843f176]76.61[/b:435843f176] | 40.43 [altivec]
-- Scale: [b:435843f176]60.57[/b:435843f176] | 28.62 [altivec]
-- Add: [b:435843f176]72.37[/b:435843f176] | 42.11 [altivec]
-- Triad: [b:435843f176]73.08[/b:435843f176] | 42.83 [altivec]
[color=blue:435843f176][b:435843f176]Disk Test:[/b:435843f176][/color:435843f176] 70.33 | [b:435843f176]81.70[/b:435843f176]
- Sequential: 41.56 | [b:435843f176]49.82[/b:435843f176]
-- Uncached Write: 20.48 | [b:435843f176]31.06[/b:435843f176]
-- Uncached Write: 128.22 | [b:435843f176]129.05[/b:435843f176]
-- Uncached Read: [b:435843f176]29.67[/b:435843f176] | 28.93
-- Uncached Read: 169.01 | [b:435843f176]173.0[/b:435843f176]
- Random: [b:435843f176]228.50[/b:435843f176] | 227.0
-- Uncached Write: 199.86 | [b:435843f176]202.24[/b:435843f176]
-- Uncached Write: 125.13 | [b:435843f176]125.96[/b:435843f176]
-- Uncached Read: [b:435843f176]590.44[/b:435843f176] | 545.85
-- Uncached Read: [b:435843f176]355.02[/b:435843f176] | 344.13
[color=blue:435843f176][b:435843f176]Quartz Graphic Test:[/b:435843f176][/color:435843f176] [b:435843f176]22.49[/b:435843f176] | N/A
[color=blue:435843f176][b:435843f176]OpenGL Test:[/b:435843f176][/color:435843f176] [b:435843f176]2.29[/b:435843f176] | N/A
[color=blue:435843f176][b:435843f176]User Interface Test:[/b:435843f176][/color:435843f176] [b:435843f176]22.15[/b:435843f176] | N/A
[color=green:435843f176][b:435843f176]Cinebench:[/b:435843f176][/color:435843f176] [b:435843f176]7CB-CPU[/b:435843f176] | 5CB-CPU
[color=green:435843f176][b:435843f176]SpeedX:[/b:435843f176][/color:435843f176] [b:435843f176]39.98[/b:435843f176] | 41.45 seconds, [b:435843f176]250.1[/b:435843f176] | 243.2 MIPS @ 10 billion
Ribtorus, I'm amazed you actually seat through Cinebench.

With this new Altivec build, PearPC feels a bit more snappier for overall use.
HFU
[/quote:435843f176]
I still find no benefit (apart from XBench scores) to running the Altivec builds. I tried the latest from RichardGoodwin with no significant change to XBench or SpeedX. I also get screen degradation and tiny black dots showing up all over the place with Altivec builds.